Infinix Zero 8i Price Features and Fully Specifications
Key Specs
RAM | 8 GB | |
Processor | MediaTek Helio G90T | |
Rear Camera | 48 MP + 8 MP + 2 MP | |
Front Camera | 16 MP + 8 MP | |
Battery | 4500 mAh | |
Display | 6.85 inches |
General
View OS ScreenShots
Launch Date | December 3, 2020 (Official) | |
Brand | Infinix | |
Model | Zero 8i | |
Operating System | Android v10 (Q) | |
Custom UI | XOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ![]() |
|
Quick Charging | ![]() |
Design
Height | 168.7 mm Compare Size | |
Width | 76 mm | |
Thickness | 9 mm
Good
|
|
Weight | 210.5 grams
Poor
|
|
Colours | Black Diamond, Silver Diamond |
Display
Good
Screen Size | 6.85 inches (17.4 cm) | |
Screen Resolution | 1080 x 2460 pixels | |
Aspect Ratio | 20.5:9 | |
Bezel-less display | ![]() |
|
Pixel Density | 392 ppi
Best in Class
|
|
Display Type | IPS LCD | |
Refresh Rate | 90 Hz | |
Touch Screen | ![]() |
|
Screen to Body Ratio (claimed by the brand) | 90.1 % | |
Screen to Body Ratio (calculated) | 87.04 % |
Performance
Very Good
View All Benchmarks
Chipset | MediaTek Helio G90T | |
Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
Good
|
|
Architecture | 64 bit | |
Graphics | Mali-G76 MC4 | |
RAM | 8 GB
Best in Class
|
|
Bootup Time (tested by 91mobiles) | 23.0 s |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
|
Expandable Memory | ![]() |
|
USB OTG Support | ![]() |
Camera
Very Good
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.79 (upto 10x Digital Zoom) Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Depth Camera |
|
Autofocus | ![]() |
|
Physical Aperture | F1.79 | |
Flash | ![]() |
|
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 16 MP f/2.0 (105° field-of-view) Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera |
|
Physical Aperture | F2.0 | |
Flash | ![]() |
Battery
Very Good
Capacity | 4500 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() |
|
TalkTime | Up to 49 Hours(4G) | |
Standby time | Up to 600 Hours(2G) | |
Quick Charging | ![]() |
|
USB Type-C | ![]() |
|
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 01h 33m 32s |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() |
|
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.399 W/kg, Body: 0.954 W/kg | |
Wi-Fi | ![]() |
|
Wi-Fi Features | Mobile Hotspot | |
Wi-Fi Calling | ![]() |
|
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
|
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm | |
Audio Features | DTS Sound |
Special Features
Fingerprint Sensor | ![]() |
|
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |