LG G8X ThinQ Features & Fully Specifications
Hello friends my name is Harshit and I once again welcome you all on my website. Friends, today we are going to talk about LG G8X ThinQ, today I am going to give you all the information about this phone, whether you can see it inside this phone and how much will it cost, what is the performance of this phone? And finally how are you going to see this phone?
So let’s start friends, as always, first we will talk about the design of this phone, how will LG G8X ThinQ finally look.
Design:
Friends, if I talk about the design of this phone here, then this phone of LG is very good to see and here I have put some official photos of this phone for all of you, which you can fully guess by looking at it. How are you looking at this phone?

So friends, I think you must have understood by looking at this phone that after all, how was it in seeing this phone, I was very happy to see LG G8X ThinQ, but how did you like the people tell us through your comment.
LG G8X ThinQ Features:
So friends, now we see the features of this phone, for this, I have given full information about it, if you still get something, then you can tell us by commenting.
Key Specs:
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 855 | |
Rear Camera | 12 MP + 13 MP | |
Front Camera | 32 MP | |
Battery | 4000 mAh | |
Display | 6.4 inches |
General:
Launch Date | December 21, 2019 (Official) | |
Brand | LG | |
Model | G8X ThinQ | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | ||
Quick Charging |
Design:
Height | 159.3 mm | |
Width | 75.8 mm | |
Thickness | 8.4 mm
Very Good ▾ |
|
Weight | 192 grams
Below Average ▾ |
|
Build Material | Back: Gorilla Glass | |
Colours | Aurora Black | |
Waterproof | IP68 | |
Ruggedness | Dust proof |
Display:
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with water drop notch | |
Pixel Density | 403 pip
Best in Class ▾ |
|
Display Type | OLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 83.09 % |
Performance:
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485)
Very Good ▾ |
|
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 6 GB
Best in Class ▾ |
|
Bootup Time (tested by 91mobiles) | 16.0 s |
Storage:
Internal Memory | 128 GB
Best in Class ▾ |
|
Expandable Memory | Up to 2 TB |
Camera:
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12 MP f/1.8 (upto 8x Digital Zoom) Primary Camera(1.4µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(1µm pixel size) | |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Optical Image Stabilization | Optical Image Stabilization Plus | |
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continues Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/1.9 Primary Camera(0.8µm pixel size) | |
Sensor | CMOS | |
Physical Aperture | F1.9 | |
Video Recording | 3840×2160 @ 30 fps |
Battery:
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging | ||
Quick Charging | Quick, v3.0 | |
USB Type-C | ||
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 01h 55m 42s |
Network & Connectivity:
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 | 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available
Available |
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Gleans | |
NFC | ||
USB Connectivity | Mass storage device, USB charging |
Multimedia:
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features:
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |